Descripción
Información Técnica
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Layout surface | 20.60 | 22.36 | 24.19 | 26.17 | 28.30 |
Projected surface | 18.17 | 19.65 | 21.26 | 23.00 | 24.87 |
Layout span | 9.86 | 10.25 | 10.66 | 11.09 | 11.54 |
Projected span | 7.93 | 8.24 | 8.57 | 8.92 | 9.28 |
Layout aspect ratio | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Projected aspect ratio | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
Number of cells | 38 | 38 | 38 | 38 | 38 |
Weight of the glider (kg) | 3.80 | 4.20 | 4.50 | 4.80 | 5.10 |
Take-off weight (kg) | 45-60 | 56-74 | 69-90 | 82-105 | 100-130 |
Min. speed (km/h) | 21 | 22 | 22 | 22 | 22 |
Trim speed (km/h) | 35 | 36 | 36 | 36 | 36 |
Max. speed (km/h) | 45 | 45 | 45 | 45 | 45 |
Gliding ratio | >7.5 | >7.5 | >7.5 | >7.5 | >7.5 |
Sinkrate (m/s) | <1.20 | <1.20 | <1.20 | <1.20 | <1.20 |
Certification | AFNOR Standard | AFNOR Standard | DHV 1 / EN B | DHV 1 / EN B | DHV1 / EN B 7 / DULV |
Materiales
- Canopy – Skytex
- Ribs – Skytex
- Lines – Elderid
Valoraciones
No hay valoraciones aún.